<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Australian iPhone data plans</title>
	<atom:link href="http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 12:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-215</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 21 Jul 2008 07:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-215</guid>
		<description>there have been a few factors holding it back, mainly cost and download speeds. Technological improvements however, have meant that mobile broadband is now a viable and cost efficient option.</description>
		<content:encoded><![CDATA[<p>there have been a few factors holding it back, mainly cost and download speeds. Technological improvements however, have meant that mobile broadband is now a viable and cost efficient option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-214</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 21 Jul 2008 07:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-214</guid>
		<description>Other considerations include how often and how much you download from the internet. Those who like to download regularly may find landline broadband a cheaper option until mobile broadband downloading prices fall.</description>
		<content:encoded><![CDATA[<p>Other considerations include how often and how much you download from the internet. Those who like to download regularly may find landline broadband a cheaper option until mobile broadband downloading prices fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vadim</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-207</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-207</guid>
		<description>We will get a co-op alternative to the Australian telephone companies up and running if 10,000 people join: https://www.thepoint.com/campaigns/fauc

Please let everyone know! Hopefully an alternative will be more receptive to new technology and won’t charge as much as it does for the iPhone’s basic functions.

At the very least, it’ll send pressure to Telstra, Vodafone, etc. to lower their prices.</description>
		<content:encoded><![CDATA[<p>We will get a co-op alternative to the Australian telephone companies up and running if 10,000 people join: <a href="https://www.thepoint.com/campaigns/fauc" rel="nofollow">https://www.thepoint.com/campaigns/fauc</a></p>
<p>Please let everyone know! Hopefully an alternative will be more receptive to new technology and won’t charge as much as it does for the iPhone’s basic functions.</p>
<p>At the very least, it’ll send pressure to Telstra, Vodafone, etc. to lower their prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-202</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Sun, 13 Jul 2008 04:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-202</guid>
		<description>This is a great summary Paul.  I think mobile phone plans are a bit like pay television and a host of other entertainment areas - it's all about the provider and they forget the consumer in the equation.  The more vocal we are about the reasons for not taking up these sensationally hyped offers the sooner they get the message ... well, perhaps.</description>
		<content:encoded><![CDATA[<p>This is a great summary Paul.  I think mobile phone plans are a bit like pay television and a host of other entertainment areas - it&#8217;s all about the provider and they forget the consumer in the equation.  The more vocal we are about the reasons for not taking up these sensationally hyped offers the sooner they get the message &#8230; well, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-201</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Sun, 13 Jul 2008 02:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-201</guid>
		<description>Thanks for this Paulie, I won't bother posting about it now as mine would not have been as comprehensive! I'll link to this from my blog instead.</description>
		<content:encoded><![CDATA[<p>Thanks for this Paulie, I won&#8217;t bother posting about it now as mine would not have been as comprehensive! I&#8217;ll link to this from my blog instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian iPhone plans &#171; Matt&#8217;s Musings</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-200</link>
		<dc:creator>Australian iPhone plans &#171; Matt&#8217;s Musings</dc:creator>
		<pubDate>Fri, 11 Jul 2008 01:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-200</guid>
		<description>[...] iPhone&#160;plans  Paul Hagon has written a summary of pricing for the iPhone in Australia. I&#8217;ve taken the data, noted information from Telstra, Optus and [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone&nbsp;plans  Paul Hagon has written a summary of pricing for the iPhone in Australia. I&#8217;ve taken the data, noted information from Telstra, Optus and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acidlabs &#187; The community responds on iPhone gouging in&#160;Australia</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-196</link>
		<dc:creator>acidlabs &#187; The community responds on iPhone gouging in&#160;Australia</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-196</guid>
		<description>[...] Hagon does the math (and comes [...]</description>
		<content:encoded><![CDATA[<p>[...] Hagon does the math (and comes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Manchester</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-195</link>
		<dc:creator>Alex Manchester</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-195</guid>
		<description>Nobody seems to mention that there's handset repayments on all but the most expensive plans unless you pay up front too. That puts the monthly cost at well over $100 if you want to use data.

It's worth remembering that the first, not so "affordable" iPhone ended sales at US$400. I can't for the life of me figure out why the phone is now "worth" over $800 on its own when cheaper materials and components are in use.</description>
		<content:encoded><![CDATA[<p>Nobody seems to mention that there&#8217;s handset repayments on all but the most expensive plans unless you pay up front too. That puts the monthly cost at well over $100 if you want to use data.</p>
<p>It&#8217;s worth remembering that the first, not so &#8220;affordable&#8221; iPhone ended sales at US$400. I can&#8217;t for the life of me figure out why the phone is now &#8220;worth&#8221; over $800 on its own when cheaper materials and components are in use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Ellison</title>
		<link>http://www.paulhagon.com/blog/2008/07/10/australian-iphone-data-plans/comment-page-1/#comment-194</link>
		<dc:creator>Ruth Ellison</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=86#comment-194</guid>
		<description>Nice post Paul. It's for the same reasons that I won't be lining up for an iPhone any time soon...</description>
		<content:encoded><![CDATA[<p>Nice post Paul. It&#8217;s for the same reasons that I won&#8217;t be lining up for an iPhone any time soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.884 seconds -->
