<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Powerhouse street view mashup</title>
	<atom:link href="http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/</link>
	<description>Linking my thinking with computer technology</description>
	<lastBuildDate>Tue, 22 Dec 2009 14:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CAN Outreach blog &#187; Blog Archive &#187; Geo-tagging and mapping</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-705</link>
		<dc:creator>CAN Outreach blog &#187; Blog Archive &#187; Geo-tagging and mapping</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-705</guid>
		<description>[...] licence. Once the images are in The Commons, it is easy to locate these images on Google Maps. Paul Hagon has used a Google Street View mash-up to compare &#8216;then&#8217; and &#8216;now&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] licence. Once the images are in The Commons, it is easy to locate these images on Google Maps. Paul Hagon has used a Google Street View mash-up to compare &#8216;then&#8217; and &#8216;now&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indicommons&#187; Blog Archive &#187; Mapping the Commons&#8217; Images</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-691</link>
		<dc:creator>indicommons&#187; Blog Archive &#187; Mapping the Commons&#8217; Images</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-691</guid>
		<description>[...] Powerhouse Museum street view mashup [...]</description>
		<content:encoded><![CDATA[<p>[...] Powerhouse Museum street view mashup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-683</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-683</guid>
		<description>I found this site, hoping that someone had developed a google layer for now and then photos :). I use this with interactive whiteboard software by overlaying the second image then gradually making it more transparent to reveal the first. I&#039;d love it if this mashup would be developed!</description>
		<content:encoded><![CDATA[<p>I found this site, hoping that someone had developed a google layer for now and then photos <img src='http://www.paulhagon.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I use this with interactive whiteboard software by overlaying the second image then gradually making it more transparent to reveal the first. I&#8217;d love it if this mashup would be developed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hagon ~ Flickr commons in my neighbourhood</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-665</link>
		<dc:creator>Paul Hagon ~ Flickr commons in my neighbourhood</dc:creator>
		<pubDate>Mon, 24 Nov 2008 07:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-665</guid>
		<description>[...] on from my previous then and now Flickr commons meets streetview demonstration, I started to think of how could I bring that [...]</description>
		<content:encoded><![CDATA[<p>[...] on from my previous then and now Flickr commons meets streetview demonstration, I started to think of how could I bring that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hagon</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-647</link>
		<dc:creator>Paul Hagon</dc:creator>
		<pubDate>Fri, 14 Nov 2008 09:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-647</guid>
		<description>Steven, thanks for the information. I&#039;ll pass it on to the Powerhouse for their records.  That&#039;s a good idea about linking to the hybrid view, I&#039;ll add that in.</description>
		<content:encoded><![CDATA[<p>Steven, thanks for the information. I&#8217;ll pass it on to the Powerhouse for their records.  That&#8217;s a good idea about linking to the hybrid view, I&#8217;ll add that in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-640</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-640</guid>
		<description>http://www.paulhagon.com/playground/flickr/streetview/?page=16

That bridge is not the Pacific Hwy Bridge, it is the original railway bridge near Brooklyn. The bridge was demolished in the 1940s but the pylons remain.

As an alternative to Street View, when that is not available, why not do a link to hybrid view in Google Maps.</description>
		<content:encoded><![CDATA[<p><a href="http://www.paulhagon.com/playground/flickr/streetview/?page=16" rel="nofollow">http://www.paulhagon.com/playground/flickr/streetview/?page=16</a></p>
<p>That bridge is not the Pacific Hwy Bridge, it is the original railway bridge near Brooklyn. The bridge was demolished in the 1940s but the pylons remain.</p>
<p>As an alternative to Street View, when that is not available, why not do a link to hybrid view in Google Maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Sucrose</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-415</link>
		<dc:creator>Daddy Sucrose</dc:creator>
		<pubDate>Sat, 06 Sep 2008 05:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-415</guid>
		<description>Hey buddy. Look I&#039;m an imagineer. I&#039;ve been one since I was a kid, so I don&#039;t care if disney has a copyright on that one because I don&#039;t believe in copyright anyways. Plus I like to share ideas. Sooo. What you got here is like a living memory type thing. HIstory is always in the remaking. Your helping to bridge the old-hard-to-access-type-stuff with the newer everything-is-miscellaneous digital info-media. I mean its neat that people can see what places used to look like when they go there lets say, but cooler still would be to add another layer. Stories. And not only that, now with the mobile web, or Internet of things, Dataspace, GeoSpatial Web -  or what ever you want to call it, people can access that information instantly. So here is a service. I&#039;m at a place and I take a picture of it, with my gphone or my iphone or whatever and then gps-ification and all that happens and I have access to all kinds of information - like promps that tell me additional information about that place I just took a picture of. &quot;Holy sh.. honey did you know that this place used to be... and they used to do this to people here... &quot; use your imagination people. Or I can access audio clips of some dude who is now like 99 years old telling me how as a kid he used to buy ice cream at this place around the corner - and how it is still there! Think of the tourist implications as well as revealing the existing latent social capital. Word up my friend. Oh ya, there is umm this thing in New York called I believe YellowArrow and another in Toronto called Murmur - In short murmur is this - your walking down the street and you see a sign on a streetpost it says murmur and has a telephone number to call, you call and hear stories that people can record, historical and all about the location where you are standing etc. So mash it all up baby...Anyways playing with ideas, soo funnnnnn.

let me know what  you think, there is so much more where that came from.
daddy</description>
		<content:encoded><![CDATA[<p>Hey buddy. Look I&#8217;m an imagineer. I&#8217;ve been one since I was a kid, so I don&#8217;t care if disney has a copyright on that one because I don&#8217;t believe in copyright anyways. Plus I like to share ideas. Sooo. What you got here is like a living memory type thing. HIstory is always in the remaking. Your helping to bridge the old-hard-to-access-type-stuff with the newer everything-is-miscellaneous digital info-media. I mean its neat that people can see what places used to look like when they go there lets say, but cooler still would be to add another layer. Stories. And not only that, now with the mobile web, or Internet of things, Dataspace, GeoSpatial Web &#8211;  or what ever you want to call it, people can access that information instantly. So here is a service. I&#8217;m at a place and I take a picture of it, with my gphone or my iphone or whatever and then gps-ification and all that happens and I have access to all kinds of information &#8211; like promps that tell me additional information about that place I just took a picture of. &#8220;Holy sh.. honey did you know that this place used to be&#8230; and they used to do this to people here&#8230; &#8221; use your imagination people. Or I can access audio clips of some dude who is now like 99 years old telling me how as a kid he used to buy ice cream at this place around the corner &#8211; and how it is still there! Think of the tourist implications as well as revealing the existing latent social capital. Word up my friend. Oh ya, there is umm this thing in New York called I believe YellowArrow and another in Toronto called Murmur &#8211; In short murmur is this &#8211; your walking down the street and you see a sign on a streetpost it says murmur and has a telephone number to call, you call and hear stories that people can record, historical and all about the location where you are standing etc. So mash it all up baby&#8230;Anyways playing with ideas, soo funnnnnn.</p>
<p>let me know what  you think, there is so much more where that came from.<br />
daddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-373</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 03 Sep 2008 04:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-373</guid>
		<description>This is great.  I live in a city that has every street available for &quot;street view&quot; (Houston, TX.)  I&#039;m betting a few techno-history people would love this for the city.  

I&#039;d be curious if older street views will be made available as Google remaps cities.  So many buildings are torn down in Houston I already look to Google maps to show me what is now gone.</description>
		<content:encoded><![CDATA[<p>This is great.  I live in a city that has every street available for &#8220;street view&#8221; (Houston, TX.)  I&#8217;m betting a few techno-history people would love this for the city.  </p>
<p>I&#8217;d be curious if older street views will be made available as Google remaps cities.  So many buildings are torn down in Houston I already look to Google maps to show me what is now gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Ellison</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-349</link>
		<dc:creator>Ruth Ellison</dc:creator>
		<pubDate>Sun, 31 Aug 2008 21:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-349</guid>
		<description>Love the idea Paul!</description>
		<content:encoded><![CDATA[<p>Love the idea Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stumblng Tumblr</title>
		<link>http://www.paulhagon.com/blog/2008/08/19/powerhouse-street-view-mashup/comment-page-1/#comment-335</link>
		<dc:creator>Stumblng Tumblr</dc:creator>
		<pubDate>Thu, 28 Aug 2008 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=104#comment-335</guid>
		<description>I love the Sydney then and now thing. I&#039;ve done quite a few on my blog. The oldest are here: http://flickr.com/photos/23623601@N03/sets/72157604225021655/ I should&#039;ve added newer ones from the blog, but laziness ...</description>
		<content:encoded><![CDATA[<p>I love the Sydney then and now thing. I&#8217;ve done quite a few on my blog. The oldest are here: <a href="http://flickr.com/photos/23623601@N03/sets/72157604225021655/" rel="nofollow">http://flickr.com/photos/23623601@N03/sets/72157604225021655/</a> I should&#8217;ve added newer ones from the blog, but laziness &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
