<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York then and now</title>
	<atom:link href="http://www.paulhagon.com/blog/2009/01/06/new-york-then-and-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulhagon.com/blog/2009/01/06/new-york-then-and-now/</link>
	<description>Linking my thinking with computer technology</description>
	<lastBuildDate>Tue, 22 Dec 2009 14:40:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.paulhagon.com/blog/2009/01/06/new-york-then-and-now/comment-page-1/#comment-706</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Apr 2009 09:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=219#comment-706</guid>
		<description>Great mashup - really compelling content. Love it :-)</description>
		<content:encoded><![CDATA[<p>Great mashup &#8211; really compelling content. Love it <img src='http://www.paulhagon.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indicommons&#187; Blog Archive &#187; Interview: Paul Hagon, Developer</title>
		<link>http://www.paulhagon.com/blog/2009/01/06/new-york-then-and-now/comment-page-1/#comment-694</link>
		<dc:creator>indicommons&#187; Blog Archive &#187; Interview: Paul Hagon, Developer</dc:creator>
		<pubDate>Wed, 18 Feb 2009 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=219#comment-694</guid>
		<description>[...] Maps and Commons-related mashups. Tell us a little bit more about them. The first mashup is a Then-and-Now mashup. This sort of thing is probably the most obvious mashup for images from the Commons — [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps and Commons-related mashups. Tell us a little bit more about them. The first mashup is a Then-and-Now mashup. This sort of thing is probably the most obvious mashup for images from the Commons — [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZEROPOINTNINE Unfinished since 2002.</title>
		<link>http://www.paulhagon.com/blog/2009/01/06/new-york-then-and-now/comment-page-1/#comment-689</link>
		<dc:creator>ZEROPOINTNINE Unfinished since 2002.</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=219#comment-689</guid>
		<description>[...]  Great idea I thought. Then some bar steward beat me to it. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Great idea I thought. Then some bar steward beat me to it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indicommons&#187; Blog Archive &#187; Mapping the Commons&#8217; Images</title>
		<link>http://www.paulhagon.com/blog/2009/01/06/new-york-then-and-now/comment-page-1/#comment-688</link>
		<dc:creator>indicommons&#187; Blog Archive &#187; Mapping the Commons&#8217; Images</dc:creator>
		<pubDate>Mon, 02 Feb 2009 10:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=219#comment-688</guid>
		<description>[...] New York street view mashup [...]</description>
		<content:encoded><![CDATA[<p>[...] New York street view mashup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dalton</title>
		<link>http://www.paulhagon.com/blog/2009/01/06/new-york-then-and-now/comment-page-1/#comment-677</link>
		<dc:creator>Joe Dalton</dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulhagon.com/?p=219#comment-677</guid>
		<description>This is great!  I had no idea someone would be rolling a Flickr API so soon on the Commons images using only our &quot;very good street addresses.&quot;  As you say, geocoding would be neat, but it&#039;s amazing to see - and fun to use - what you&#039;ve already done to give these images a fresh context with Street View.</description>
		<content:encoded><![CDATA[<p>This is great!  I had no idea someone would be rolling a Flickr API so soon on the Commons images using only our &#8220;very good street addresses.&#8221;  As you say, geocoding would be neat, but it&#8217;s amazing to see &#8211; and fun to use &#8211; what you&#8217;ve already done to give these images a fresh context with Street View.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
